<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Toxic Byte</title>
	<link>http://www.toxicbyte.com</link>
	<description>Chomp chomp chomp</description>
	<pubDate>Sun, 06 Jul 2008 04:00:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>Comment on Using the MaxMind geoip database - Part 1 - Installation by Buy tramadol.</title>
		<link>http://www.toxicbyte.com/technical/databases/using-the-maxmind-geoip-database-part-1-installation-433.html#comment-6082</link>
		<pubDate>Sun, 03 Feb 2008 12:35:53 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/databases/using-the-maxmind-geoip-database-part-1-installation-433.html#comment-6082</guid>
					<description>&lt;strong&gt;Buy tramadol....&lt;/strong&gt;

Buy tramadol....</description>
		<content:encoded><![CDATA[<p><strong>Buy tramadol&#8230;.</strong></p>
<p>Buy tramadol&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How to Host a Subdomain on Another Server or Hosting Company&#8230; by sex my amateur</title>
		<link>http://www.toxicbyte.com/technical/how-to-host-a-subdomain-on-another-server-or-hosting-company-428.html#comment-5733</link>
		<pubDate>Thu, 13 Dec 2007 13:34:19 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/how-to-host-a-subdomain-on-another-server-or-hosting-company-428.html#comment-5733</guid>
					<description>amateur belgium sex &lt;a href=&quot;http://www.freespaces.com/buba12/ll.html&quot; rel=&quot;nofollow&quot;&gt;belgium sex amateur&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>amateur belgium sex <a href="http://www.freespaces.com/buba12/ll.html" rel="nofollow">belgium sex amateur</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Using regular expressions in mysql by Dave Dawson</title>
		<link>http://www.toxicbyte.com/technical/databases/using-regular-expressions-in-mysql-444.html#comment-741</link>
		<pubDate>Tue, 06 Feb 2007 13:37:42 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/databases/using-regular-expressions-in-mysql-444.html#comment-741</guid>
					<description>So you didn't work it out then? I've been trying to do it for ages. It can't be impossible!</description>
		<content:encoded><![CDATA[<p>So you didn&#8217;t work it out then? I&#8217;ve been trying to do it for ages. It can&#8217;t be impossible!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Microsoft Excel - Is it possible to design anything more annoying? by Chris Andrews</title>
		<link>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-356</link>
		<pubDate>Wed, 30 Aug 2006 08:39:22 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-356</guid>
					<description>Cheers Fred for commenting:

&quot;U can remove the clipboard easly. Just go to the properties of it.&quot;

Where are the properties of the clipboard. I can't find them in it's window... nor in any Excel properties.

&quot;In Windows XP, all sheets can show as separate items in the task bar&quot;

Yeah, but are they all tied to the main app window still. If I close it do they all go? Not that  it can help me, I'm stuck with Windows 2000 at work. On XP at home I use OpenOffice.

&quot;Dude Copy is copy, Cus is move function. Did you study a bit before posting that??&quot;

If Cut is move function in Excel then why?!? No other appication does this (actually, MS Paint might, but that doesn't count). Everything else allows you to paste-paste-paste til the cows come home...</description>
		<content:encoded><![CDATA[<p>Cheers Fred for commenting:</p>
<p>&#8220;U can remove the clipboard easly. Just go to the properties of it.&#8221;</p>
<p>Where are the properties of the clipboard. I can&#8217;t find them in it&#8217;s window&#8230; nor in any Excel properties.</p>
<p>&#8220;In Windows XP, all sheets can show as separate items in the task bar&#8221;</p>
<p>Yeah, but are they all tied to the main app window still. If I close it do they all go? Not that  it can help me, I&#8217;m stuck with Windows 2000 at work. On XP at home I use OpenOffice.</p>
<p>&#8220;Dude Copy is copy, Cus is move function. Did you study a bit before posting that??&#8221;</p>
<p>If Cut is move function in Excel then why?!? No other appication does this (actually, MS Paint might, but that doesn&#8217;t count). Everything else allows you to paste-paste-paste til the cows come home&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Microsoft Excel - Is it possible to design anything more annoying? by Fred</title>
		<link>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-355</link>
		<pubDate>Wed, 30 Aug 2006 07:59:55 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-355</guid>
					<description>Dude Copy is copy, Cus is move function. Did you study a bit before posting that??</description>
		<content:encoded><![CDATA[<p>Dude Copy is copy, Cus is move function. Did you study a bit before posting that??
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Microsoft Excel - Is it possible to design anything more annoying? by Fred</title>
		<link>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-354</link>
		<pubDate>Wed, 30 Aug 2006 07:58:45 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-354</guid>
					<description>In Windows XP, all sheets can show as separate items in the task bar</description>
		<content:encoded><![CDATA[<p>In Windows XP, all sheets can show as separate items in the task bar
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Microsoft Excel - Is it possible to design anything more annoying? by Fred</title>
		<link>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-353</link>
		<pubDate>Wed, 30 Aug 2006 07:57:56 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-353</guid>
					<description>U can remove the clipboard easly. Just go to the properties of it.</description>
		<content:encoded><![CDATA[<p>U can remove the clipboard easly. Just go to the properties of it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Microsoft Excel - Is it possible to design anything more annoying? by Cesar</title>
		<link>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-346</link>
		<pubDate>Fri, 25 Aug 2006 20:41:41 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-346</guid>
					<description>QUOTE: &quot;There’s no keyboard shortcut to edit the contents to a cell.&quot; Yes there is F2</description>
		<content:encoded><![CDATA[<p>QUOTE: &#8220;There’s no keyboard shortcut to edit the contents to a cell.&#8221; Yes there is F2
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Attempt to bless into a reference (perl) by Chris Andrews</title>
		<link>http://www.toxicbyte.com/technical/programming/attempt-to-bless-into-a-reference-perl-422.html#comment-293</link>
		<pubDate>Tue, 11 Jul 2006 15:00:11 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/programming/attempt-to-bless-into-a-reference-perl-422.html#comment-293</guid>
					<description>Damn good job it catches it.  Good job it catches a lot of things knowing how I usually code ;)</description>
		<content:encoded><![CDATA[<p>Damn good job it catches it.  Good job it catches a lot of things knowing how I usually code <img src='http://www.toxicbyte.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Attempt to bless into a reference (perl) by Randal L. Schwartz</title>
		<link>http://www.toxicbyte.com/technical/programming/attempt-to-bless-into-a-reference-perl-422.html#comment-292</link>
		<pubDate>Mon, 10 Jul 2006 16:16:12 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/programming/attempt-to-bless-into-a-reference-perl-422.html#comment-292</guid>
					<description>The idiom for that is (ref $self)-&amp;#62;new, not $self-&amp;#62;new.  It's a good thing Perl catches this.</description>
		<content:encoded><![CDATA[<p>The idiom for that is (ref $self)-&gt;new, not $self-&gt;new.  It&#8217;s a good thing Perl catches this.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
