<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Microsoft Excel - Is it possible to design anything more annoying?</title>
	<link>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html</link>
	<description>Chomp chomp chomp</description>
	<pubDate>Fri, 10 Oct 2008 21:07:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Dave</title>
		<link>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-7084</link>
		<pubDate>Sun, 31 Aug 2008 21:12:10 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-7084</guid>
					<description>The lesson here is don't buy crappy Microsoft software.

www.openoffice.org

Then at least if it STILL doesn't do what you want it to do, at least it hasn't cost you a penny.</description>
		<content:encoded><![CDATA[<p>The lesson here is don&#8217;t buy crappy Microsoft software.</p>
<p><a href='http://www.openoffice.org' rel='nofollow'>www.openoffice.org</a></p>
<p>Then at least if it STILL doesn&#8217;t do what you want it to do, at least it hasn&#8217;t cost you a penny.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Andrews</title>
		<link>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-356</link>
		<pubDate>Wed, 30 Aug 2006 08:39:22 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-356</guid>
					<description>Cheers Fred for commenting:

&quot;U can remove the clipboard easly. Just go to the properties of it.&quot;

Where are the properties of the clipboard. I can't find them in it's window... nor in any Excel properties.

&quot;In Windows XP, all sheets can show as separate items in the task bar&quot;

Yeah, but are they all tied to the main app window still. If I close it do they all go? Not that  it can help me, I'm stuck with Windows 2000 at work. On XP at home I use OpenOffice.

&quot;Dude Copy is copy, Cus is move function. Did you study a bit before posting that??&quot;

If Cut is move function in Excel then why?!? No other appication does this (actually, MS Paint might, but that doesn't count). Everything else allows you to paste-paste-paste til the cows come home...</description>
		<content:encoded><![CDATA[<p>Cheers Fred for commenting:</p>
<p>&#8220;U can remove the clipboard easly. Just go to the properties of it.&#8221;</p>
<p>Where are the properties of the clipboard. I can&#8217;t find them in it&#8217;s window&#8230; nor in any Excel properties.</p>
<p>&#8220;In Windows XP, all sheets can show as separate items in the task bar&#8221;</p>
<p>Yeah, but are they all tied to the main app window still. If I close it do they all go? Not that  it can help me, I&#8217;m stuck with Windows 2000 at work. On XP at home I use OpenOffice.</p>
<p>&#8220;Dude Copy is copy, Cus is move function. Did you study a bit before posting that??&#8221;</p>
<p>If Cut is move function in Excel then why?!? No other appication does this (actually, MS Paint might, but that doesn&#8217;t count). Everything else allows you to paste-paste-paste til the cows come home&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fred</title>
		<link>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-355</link>
		<pubDate>Wed, 30 Aug 2006 07:59:55 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-355</guid>
					<description>Dude Copy is copy, Cus is move function. Did you study a bit before posting that??</description>
		<content:encoded><![CDATA[<p>Dude Copy is copy, Cus is move function. Did you study a bit before posting that??
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fred</title>
		<link>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-354</link>
		<pubDate>Wed, 30 Aug 2006 07:58:45 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-354</guid>
					<description>In Windows XP, all sheets can show as separate items in the task bar</description>
		<content:encoded><![CDATA[<p>In Windows XP, all sheets can show as separate items in the task bar
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fred</title>
		<link>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-353</link>
		<pubDate>Wed, 30 Aug 2006 07:57:56 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-353</guid>
					<description>U can remove the clipboard easly. Just go to the properties of it.</description>
		<content:encoded><![CDATA[<p>U can remove the clipboard easly. Just go to the properties of it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cesar</title>
		<link>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-346</link>
		<pubDate>Fri, 25 Aug 2006 20:41:41 +0000</pubDate>
		<guid>http://www.toxicbyte.com/technical/windows/microsoft-excel-is-it-possible-to-design-anything-more-annoying-426.html#comment-346</guid>
					<description>QUOTE: &quot;There’s no keyboard shortcut to edit the contents to a cell.&quot; Yes there is F2</description>
		<content:encoded><![CDATA[<p>QUOTE: &#8220;There’s no keyboard shortcut to edit the contents to a cell.&#8221; Yes there is F2
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
